The Practice Schedule is shown below for the weeks that are open. If you would like to add more practice, please email ryanr.csa@gmail.com with your division, team name and picks (Date, time and field)
Practice Field Schedule (Week 14) | ||||||
---|---|---|---|---|---|---|
(Week of 5/1 - 5/6) | ||||||
Collins Field | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | |
9:00 AM | X | X | X | X | X | GAME |
10:00 AM | X | X | X | X | X | GAME |
1:00 PM | X | X | X | X | X | GAME |
3:00 PM | X | X | X | X | X | |
5:30 PM | GAME | GAME | GAME | GAME | 8U SELECT | |
7:30 PM | GAME | GAME | 50/70 Hurricanes | GAME | ||
MacElderry Field | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | |
9:00 AM | X | X | X | X | X | GAME |
10:00 AM | X | X | X | X | X | GAME |
1:00 PM | X | X | X | X | X | GAME |
3:00 PM | X | X | X | X | X | |
5:30 PM | GAME | GAME | GAME | 8U SELECT | ||
7:30 PM | GAME | GAME | 10U YANKS | GAME | 50/70 CUBS | |
Demming Field | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | |
9:00 AM | X | X | X | X | X | GAME |
10:30 AM | X | X | X | X | X | GAME |
12:00 PM | X | X | X | X | X | GAME |
1:30 PM | X | X | X | X | X | GAME |
5:30 PM | 12U CLIPPERS | 8U REDSOX | 8u tigers | 12U CLIPPERS | \ | |
7:30 PM | 50/70 BANANAS | 50/70 YANKS | 50/70 YANKS | 10U BRAVES | 50/70 MARLINS | X |
Heafy Field | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | |
9:00 AM | X | X | X | X | X | |
11:00 AM | X | X | X | X | X | GAME |
1:00 PM | X | X | X | X | X | GAME |
3:00 PM | X | X | X | X | X | |
5:30 PM | GAME | GAME | X | |||
7:30 PM | GAME | JUNIORS | GAME | X | ||
Demming Cage | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | |
9:00 AM | X | X | X | X | X | 8U REDSOX |
10:00 AM | X | X | X | X | X | |
11:00 AM | X | X | X | X | X | |
12:00 PM | X | X | X | X | X | |
1:00 PM | X | X | X | X | X | |
2:00 PM | X | X | X | X | X | |
3:00 PM | X | X | X | X | X | |
4:00 PM | X | X | X | X | X | X |
5:30 PM 7:00 PM | CLIPPERS | 8U SELECT | 8U MARLINS | 50/70 BANANAS | X | |
X | ||||||
7:00 PM 8:30 PM | CLIPPERS | 10U METS | 50/70 MARLINS | X | ||
X | ||||||
Heafy Cage | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | |
09:00:00 | X | X | X | X | X | |
1900-01-09T10:00:00+00:00 | X | X | X | X | X | |
10:59:59 | X | X | X | X | X | |
11:59:59 | X | X | X | X | X | |
12:59:59 | X | X | X | X | X | |
13:59:59 | X | X | X | X | X | |
14:59:59 | X | X | X | X | X | |
15:59:59 | X | X | X | X | X | X |
5:30 PM 7:00 PM | JUNIORS | X | ||||
X | ||||||
7:00 PM 8:30 PM | 50/70 CUBS | JUNIORS | X | |||
X |
Interested in sponsoring a team? We have options for scoreboard, team, division and corporate sponsorships. Please visit this link Become a sponsor
Michelle Richard Photography
Wings Plus
Publix Supermarket
Moody Plumbing
Shamrock Pools
BoneFish Grill